Nama Bank
|
Swift Code
|
| ABN AMRO BANK N.V. | ABNAIDJA |
| BANK ARTHA GRAHA INTERNASIONAL TBK, PT | ARTGIDJA |
| BANK BNP PARIBAS INDONESIA, PT | BNPAIDJA |
| BANK BUKOPIN | BBUKIDJA |
| BANK BUMIPUTERA INDONESIA, PT | BUMIIDJA |
| BANK CENTRAL ASIA | CENAIDJA |
| BANK CHINATRUST INDONESIA, PT | CTCBIDJA |
| BANK COMMONWEALTH | BICNIDJA |
| BANK DBS INDONESIA, PT | DBSBIDJA |
| BANK DKI, PT. | BDKIIDJA |
| BANK EKONOMI RAHARJA PT. | EKONIDJA |
| BANK EKSPOR INDONESIA (PERSERO) PT | BEXIIDJA |
| BANK FINCONESIA,PT | FINBIDJA |
| BANK GANESHA | GNESIDJA |
| BANK INDONESIA | INDOIDJA |
| BANK INTERNASIONAL INDONESIA | IBBKIDJA |
| BANK KESAWAN PT. | AWANIDJA |
| BANK MANDIRI (PERSERO), PT | BMRIIDJA |
| BANK MAYBANK INDOCORP PT | MBBEIDJA |
| BANK MEGA PT | MEGAIDJA |
| BANK MIZUHO INDONESIA, PT. | MHCCIDJA |
| BANK NEGARA INDONESIA – PT (PERSERO) | BNINIDJA |
| BANK OCBC INDONESIA, PT | OCBCIDJA |
| BANK OF CHINA, JAKARTA BRANCH | BKCHIDJA |
| BANK RABOBANK INTERNATIONAL INDONESIA, PT | RABOIDJA |
| BANK RAKYAT INDONESIA | BRINIDJA |
| BANK RESONA PERDANIA PT. | BPIAIDJA |
| BANK SINARMAS | SBJKIDJA |
| BANK SUMITOMO MITSUI INDONESIA, PT | SUNIIDJA |
| BANK SWADESI | SWBAIDJA |
| BANK SYARIAH MANDIRI | BSMDIDJA |
| BANK TABUNGAN NEGARA (PERSERO), PT | BTANIDJA |
| BANK UOB INDONESIA | UOBBIDJA |
| CITIBANK, N.A. | CITIIDJX |
| DEUTSCHE BANK AG | DEUTIDJA |
| HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | HSBCIDJA |
| KUSTODIAN SENTRAL EFEK INDONESIA PT | KSEIIDJA |
| P.T. BANK KEB INDONESIA | KOEXIDJA |
| PAN INDONESIA BANK PT. | PINBIDJA |
| PT BANK BUMI ARTA TBK | BBAIIDJA |
| PT BANK ICBC INDONESIA | ICBKIDJA |
| PT BANK OCBC NISP TBK | NISPIDJA |
| PT BANK PERMATA, TBK | BBBAIDJA |
| PT BANK UOB BUANA | BBIJIDJA |
| PT CREDIT SUISSE INVESTMENT MANAGEMENT INDONESIA | CRESID2A |
| PT. BANK AGRONIAGA TBK | AGTBIDJA |
| PT. BANK CENTURY TBK. | CICTIDJA |
| PT. BANK CIMB NIAGA, TBK. | BNIAIDJA |
| PT. BANK DANAMON INDONESIA, TBK | BDINIDJA |
| PT. BANK HANA | HNBNIDJA |
| PT. BANK HIMPUNAN SAUDARA 1906, TBK | BSDRIDJA |
| PT. BANK JATIM | BJTMIDJA |
| PT. BANK MAYAPADA INTERNATIONAL TBK | MAYAIDJA |
| PT. BANK PEMBANGUNAN DAERAH BALI | ABALIDBS |
| PT. BANK PEMBANGUNAN DAERAH SUMATERA SELATAN | BSSPIDSP |
| PT. BANK SYARIAH MEGA INDONESIA | BMSIIDJA |
| PT. BANK SYARIAH MUAMALAT INDONESIA , TBK | MUABIDJA |
| STANDARD CHARTERED BANK | SCBLIDJX |
| WOORI BANK, INDONESIA P.T. JAKARTA | HVBKIDJA |
Senin, 05 Agustus 2013
06.01
Unknown
Posted in Swift Code Bank di Indonesia
Langganan:
Posting Komentar (Atom)
RSS Feed
Twitter


0 komentar:
Posting Komentar